Price list
2026-10-30| Plan | Tier | Official | Our price | Delivery | Stock |
|---|---|---|---|---|---|
| Claude Pro | 1× usage | ¥134 | ¥105≈ $16 | Instant | 418 |
| Claude Max 5x | 5× usage | ¥668 | ¥650≈ $97 | Instant | 120 |
| Claude Max 20x | 20× usage | ¥1336 | ¥1200≈ $180 | Instant | 22 |
| ChatGPT Plus | 1× usage | ¥134 | ¥95≈ $14 | Instant | 618 |
| ChatGPT Pro 100 | $100/mo · formerly 5X | ¥668 | ¥375≈ $56 | Instant | 18 |
| ChatGPT Pro 200 | $200/mo · formerly 20X | ¥1335 | ¥850≈ $127 | Instant | 40 |
| ChatGPT Pro 500 | $500/mo · formerly 25X | ¥3338 | ¥2500≈ $374 | Instant | 5 |
| Claude KYC verification | Manual service | — | ¥50≈ $7 | Within 1 h | 75 |
| Grok · X · Cursor Premium bundle | Bundle, 1 month | — | ¥150≈ $22 | Instant | 60 |
Independent reseller. Not affiliated with, endorsed by, or sponsored by Anthropic, OpenAI, Google, Anysphere or xAI. All trademarks belong to their owners.
Comparisons
All comparisons →Anthropic
Claude Max 5x vs Claude Max 20x
Price, limits and delivery compared
Anthropic
Claude Pro vs Claude Max 5x
Price, limits and delivery compared
Anthropic
Claude Pro vs Claude Max 20x
Price, limits and delivery compared
OpenAI
ChatGPT Plus vs ChatGPT Pro 100
Price, limits and delivery compared
OpenAI
ChatGPT Pro 100 vs ChatGPT Pro 200
Price, limits and delivery compared
OpenAI
ChatGPT Pro 200 vs ChatGPT Pro 500
Price, limits and delivery compared